TITLE: Introduction à la statistique
PUBLISHER: Hermann
ISBN: 9782705658892
LANGUAGE: ------
DEC-INDEX : ------
PAGES :339 p.
WEIGHT :graph.
CODEPUB :Hermann
SIZE :22 cm
LOCATION :FSSM
KEYWORDS:
YEAR: ----
PLACE: Paris
EXAMPS :
| LOCATION | COTE | CODEBAR | STATUS |
|---|---|---|---|
| FSSM | 519.5E AMZ | FSSM8229 | GOOD-STATUS-DOC |
| FSSM | 519.5E AMZ | FSSM8230 | GOOD-STATUS-DOC |
| FSSM | 519.5E AMZ | FSSM8231 | GOOD-STATUS-DOC |
| FSSM | 519.5E AMZ | FSSM8234 | GOOD-STATUS-DOC |
| FSSM | 519.5E AMZ | FSSM8232 | GOOD-STATUS-DOC |
| FSSM | 519.5E AMZ | FSSM8226 | GOOD-STATUS-DOC |
